23080BL1
发布时间:2015-7-29浏览次数:
23080BL1使用说明
NTN 23080BL1-------杜绝假冒,假一赔十
调心滚子轴承 23080BL1使用范围
使用机械:通用式清洗机、套圈、果蔬加工设备、测量仪器/量仪、冷库。等机械设备。
23080BL1的配套型号
我们的服务
质保和售后:为保证需方订购货物尽快抵达,请需方在下订单的时候务必以明确的方式告知我方收货地址,电话以及发货方式。本公司可根据客户要求的发货方式,采取空运(EMS、顺风快递、申通快递...)、汽运、火车包裹、中铁快运、送货上门或客户指定的其它方式发货!
退换货条例:具体事宜请联系客服人员。
23080BL1技术参数
名字 | 值 | 说明 |
---|---|---|
weight | N/A lbs | |
weight | N/A kg | |
Bore d | 15.7480 in | |
O.D.D. | 23.6220 in | |
Width B or W | 5.8268 in | |
rs min | 0.1969 in | |
da min | 16.6141 in | |
da max | 22.7559 in | |
Da min | 0.1575 in | |
Da max | 0.0094 in | |
ras max | 0.1102 in | |
e | 0.1638 in | |
Y1 | 0.1075 in | |
Y2 | ||
Y0 | ||
Bore d | 400.000 mm | |
O.D.D. | 600.000 mm | |
Width B or W | 148.000 mm | |
rs min | 5.000 mm | |
da min | 422.000 mm | |
da max | 578.000 mm | |
Da min | 4.000 mm | |
Da max | 0.240 mm | |
ras max | 2.800 mm | |
e | 4.160 mm | |
Y1 | 2.730 mm | |
Y2 | ||
Y0 | ||
Series | 230 | 230 Spherical Roller Bearing Series |
Intrnl Dsgn | B | Asymmetrical rollers |
Cage | L1 | Machined brass cage |
Internal Clr. | Normal internal clearance | |
Tolerance | Class 0 (equiv. to ABEC 1); standard | |
Static | 1,355,829 LBF | Basic Load Ratings |
Dynamic | 672,403 LBF | Basic Load Ratings |
Static | 6,050,000 N | Basic Load Ratings |
Dynamic | 2,980,000 N | Basic Load Ratings |
Oil | 680.00 RPM | Limiting Speeds |
Seals | N/A | Limiting Speeds |
Grease | 440.00 RPM | Limiting Speeds |
上一篇:无上一篇
下一篇:241/500BK30